By continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueWe use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
Retirement will be here before you know it, so now’s the time to start saving. An IRA makes it easy.
Tier | Dividend | APY1 |
---|---|---|
Under $50 | None Paid | None Paid |
$50 or more | 0.05% | 0.05% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $89,999.99 | 0.25% | 0.25% |
$90,000 or more | 0.25% | 0.25% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $89,999.99 | 0.35% | 0.35% |
$90,000 or more | 0.35% | 0.35% |
Tier | Dividend Rate | APR1 |
---|---|---|
$1,000 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $49,999.99 | 0.40% | 0.40% |
$50,000 - $89,999.99 | 0.45% | 0.45% |
$90,000 or more | 0.45% | 0.45% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.50% | 0.50% |
$10,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $89,999.99 | 0.65% | 0.65% |
$90,000 or more | 0.65% | 0.65% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.65% | 0.65% |
$10,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $89,999.99 | 0.80% | 0.80% |
$90,000 or more | 0.80% | 0.80% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.75% | 0.75% |
$10,000 - $49,999.99 | 2.47% | 2.50% |
$50,000 - $89,999.99 | 2.47% | 2.50% |
$90,000 or more | 2.47% | 2.50% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 1.00% | 1.00% |
$10,000 - $49,999.99 | 2.62% | 2.65% |
$50,000 - $89,999.99 | 2.62% | 2.65% |
$90,000 or more | 2.62% | 2.65% |
Tier | Dividend Rate | APY1 |
---|---|---|
$1,000 - $9,999.99 | 0.40% | 0.40% |
$10,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $89,999.99 | 0.55% | 0.55% |
$90,000 or more | 0.55% | 0.55% |
1APY = Annual Percentage Yield. Dividend rates and APYs are accurate as of 11/25/2024. The Annual Percentage Yield assumes dividends will remain in the account until maturity. Penalty for early withdrawal applies to all certificates unless otherwise indicated. Dividend rates and APYs are accurate as of the Rates Effective date, above. Terms are subject to change without notice.
Have a question about your account, applying for a loan or perhaps you're ready to talk refinancing? Whatever your question or need, our Member Service Center is always happily available to walk you through every step of the process with your best interest at heart.
Not a Cal Coast member? Join now or learn more!
ABA/Routing No: 322281578
NMLS ID# 407951